Sentiment Index by coin
The same formula as the market Sentiment Index, applied to each coin's own headlines, with its own baseline and its own track record against its own price.
As of 13 Oct 11:48 UTC · methodology 1.0.0-rc2 · sources
| Coin | Index | Label | Stories 24h | Items 24h | Basis | Calls graded | Win rate |
|---|---|---|---|---|---|---|---|
| Bitcoin | 42 | Neutral | 381 | 574 | absolute (baseline building) | building | n/a |
| Ethereum | 41 | Neutral | 114 | 191 | absolute (baseline building) | building | n/a |
| XRP | 43 | Neutral | 75 | 93 | absolute (baseline building) | building | n/a |
| Solana | 43 | Neutral | 22 | 30 | absolute (baseline building) | building | n/a |
| Cardano | 42 | Neutral | 15 | 20 | absolute (baseline building) | building | n/a |
| BNB | 41 | Neutral | 10 | 11 | absolute (baseline building) | building | n/a |
| Dogecoin | 42 | Neutral | 8 | 10 | absolute (baseline building) | building | n/a |
| Chainlink | n/a | Insufficient coverage | 5 | 6 | building | n/a | |
| Injective | n/a | Insufficient coverage | 3 | 3 | building | n/a | |
| Aptos | n/a | Insufficient coverage | 2 | 2 | building | n/a | |
| Avalanche | n/a | Insufficient coverage | 1 | 2 | building | n/a | |
| Arbitrum | n/a | Insufficient coverage | 1 | 1 | building | n/a | |
| Polkadot | n/a | Insufficient coverage | 0 | 0 | building | n/a | |
| Sui | n/a | Insufficient coverage | 0 | 0 | building | n/a | |
| Optimism | n/a | Insufficient coverage | 0 | 0 | building | n/a |
A coin gets a reading only with at least 8 distinct stories naming it in a headline over 24h. The index turns relative once the coin has about 2 days of history. Track records build from launch of this feature and use the same rules as the market track record. Research record, not trade advice.