Attention
Volume, velocity and search interest. High attention can come with positive or negative tone, so attention is never read as bullishness.
Narrative velocity
| Narrative | Stories 24h | New 0-6h | New 6-24h | Rate ratio | State |
|---|---|---|---|---|---|
| ETFs & Fund Flows | 78 | 26 | 52 | 1.50x | Steady |
| Regulation & Enforcement | 42 | 13 | 29 | 1.34x | Steady |
| Institutional & Treasuries | 23 | 13 | 10 | 3.90x | Accelerating |
| Stablecoins & Payments | 35 | 10 | 25 | 1.20x | Steady |
| RWA & Tokenization | 20 | 7 | 13 | 1.62x | Steady |
| Memecoins | 36 | 2 | 34 | 0.18x | Fading |
| AI & Crypto | 11 | 8 | 3 | 8.00x | Accelerating |
| DeFi | 13 | 4 | 9 | 1.33x | Steady |
| Hacks & Exploits | 11 | 2 | 9 | 0.67x | Steady |
| Layer 2 & Scaling | 8 | 0 | 8 | 0.00x | Fading |
| Staking & Restaking | 5 | 1 | 4 | n/a | Insufficient data |
| Mining & Halving | 2 | 1 | 1 | n/a | Insufficient data |
| Protocol Upgrades | 1 | 0 | 1 | n/a | Insufficient data |
| Exchanges & Listings | 1 | 0 | 1 | n/a | Insufficient data |
Rate ratio = new stories per hour in the last 6h divided by the rate 6-24h ago, using publication times. Accelerating needs a ratio of at least 1.75 and three new stories; fading is 0.5 or lower. Velocity is withheld until the system has collected continuously for 24 hours, because feeds return only recent items after a restart.
Assets in headlines
| Asset named in headline | Stories 24h |
|---|---|
| Bitcoin CG trending | 341 |
| Ethereum | 132 |
| XRP | 84 |
| Solana | 44 |
| Dogecoin | 15 |
| Cardano | 14 |
| Zcash CG trending | 12 |
| Shiba Inu | 11 |
| Hyperliquid | 8 |
| BNB | 7 |
| Tether | 7 |
| Chainlink | 6 |
| Injective | 5 |
| USDC | 4 |
| Avalanche | 4 |
An asset named in a headline is treated as the story's subject. Being mentioned does not mean a narrative is moving its price.
Search and platform attention
Google Trends unavailable this cycle (Google often blocks datacenter requests).
Trending on CoinGecko
Bunker Mode (BUNKER), Wormhole (W), Quantus (QTC), Pearl (PRL), NEAR Protocol (NEAR), Starknet (STRK), LayerZero (ZRO)
CoinGecko trending reflects searches on CoinGecko. It is shown for context and does not change any narrative rank (the pre-audit rank multiplied by 1.5 for trending coins, which fed attention back into attention).